FC Utrecht, Utrecht, 22.25, 529.png
Stadion Galgenwaard, 24900,
-----------------
Robbin Ruiter, TW87, 1500000, 8, 21633.jpg
Timothy Derijck, AB87, 3000000, 11, 6640.jpg
Marcus Nilsson, AB88, 600000, 23, 6869.jpg
Kai Heerings, AB90, 300000, 8, 6870.jpg
Dave Bulthuis, AB90, 1250000, 8, 6871.jpg
Mark vanderMaarel, AB89, 1000000, 8, 6867.jpg
Adam Sarota, DM88, 800000, 70, 6877.jpg
Johan Martensson, DM89, 750000, 23, 6875.jpg
Jens Toornstra, MI89, 2750000, 8, 6747.jpg
Yassine Ayoub, MI94, 400000, 8, 23313.jpg
Tommy Oar, MI91, 1500000, 70, 6886.jpg
Cedric vanderGun, MI79, 500000, 8, 6882.jpg
Bob Schepers, MI92, 400000, 8, 21630.jpg
Jacob Mulenga, MI84, 2500000, 67, 6884.jpg
Yoshiaki Takagi, MI92, 600000, 63, 6889.jpg
Steve deRidder, MI87, 500000, 11, 10526.jpg
Willem Janssen, OM86, 2500000, 8, 6622.jpg
Edouard Duplan, OM83, 1400000, 4, 6883.jpg
